<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.4" -->
<rss version="0.92">
<channel>
	<title>PAA Research</title>
	<link>http://www.pleaseactaccordingly.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 13:19:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>THQI: The Waiting Has Been the Hardest Part, Finally Some Catalysts for THQI</title>
		<description>THQI's "summer of discontent" appears it could finally be coming to a close.  Since Memorial Day, THQI shares have lost close to 40% in value. THQI shares now trade below book value and appear to discount a scenario in which the company continues to struggle to generate consistent profitability and ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2863</link>
			</item>
	<item>
		<title>WPO: Barron&#8217;s Strikes Again, A More Realistic SOTP Analysis, Tail Risk Growing Rapidly</title>
		<description>Barron's columnist Andrew Bary published a follow up piece this weekend to his initial write-up on WPO in which he argued that the stock could be worth as much as $900/share.  You can read the original article here.  Mr. Bary's initial thesis on WPO was predicated on a sum of ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2842</link>
			</item>
	<item>
		<title>COCO Runs Itself Into Regulatory &#8220;Maelstrom&#8221;, Expect Full Year Operating Losses for the Next Several Years</title>
		<description>Our short thesis on COCO has never been predicated on a change in the regulatory landscape governing the for-profit postsecondary education sector.  While the outcomes of NegReg 2009 and potential legislation by Congress could have a substantial impact on the company's future earnings prospects, it was the transition from a ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2833</link>
			</item>
	<item>
		<title>TTC: Large 3Q10 Beat As Expected, Guides Inline, Headwinds Should Start to Emerge in FY11, Still Favor Long BGG/Short TTC</title>
		<description>TTC reported strong 3Q10 result this morning,  you can read the full release here.  On the heels of BGG's blow-out numbers, it should come as no surprise that TTC delivered significant upside to consensus estimates for 3Q10. Heading into the quarter we thought the company could generate revenue growth of ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2824</link>
			</item>
	<item>
		<title>PAA Research SMid Cap Portfolio Update &#8211; YTD Up 10.0%</title>
		<description>We wanted to provide you with an update on the performance of our SMid Cap portfolio, which we introduced on 9/3/09. You can read more about the parameters for the portfolio, our approach to risk management, and return objectives of the PAA Research SMid Cap Portfolio here. As a reminder ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2812</link>
			</item>
	<item>
		<title>We Thought the Repayment Rate Data Would Be Bad, It Was Worse &#8211; After &#8220;Black Monday&#8221; What Will Be the Lingering Questions in the For-Profit Education Sector</title>
		<description>On July 23rd, stocks in the for-profit education sector "ripped" after the release of the Department of Education's initial proposal on "gainful employment".  At that time, many investors thought the inclusion of a "repayment rate" provision in the gainful employment regulation would create a significant safe harbor for operators in ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2796</link>
			</item>
	<item>
		<title>BGG: Replacement Driven Demand, Monster FCF Highlight Strong 4Q10, Still Favor Long BGG, Short TTC</title>
		<description>We recently introduced a pair trade idea: long BGG/short TTC.  Thus far the trade has returned 2.1% compared to a 2.3% gain for the S&#38;P 500.  We still think the pair trade has the potential to generate a total return in excess of 25% over the next 3-6 months.  Our ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2785</link>
			</item>
	<item>
		<title>IPSU: Adjusting Earnings to Reflect Slower Production Gains at Port Wentworth</title>
		<description>We are adjusting our 4Q10 and FY11 estimates to reflect a slower ramp-up in production at IPSU's Port Wentworth refinery and the feedback we received in our conversation with management.  We recognize that many investors are frustrated by the rate of productivity gains at Port Wentworth.  Simply stated management has ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2773</link>
			</item>
	<item>
		<title>WPO: 2Q10 Earnings Release Is a &#8220;Wake Up Call&#8221; to Investors, Yields More Questions than Answers</title>
		<description>In our preview of WPO's 2Q10 earnings release we asked: "As the Questions Pile Up, Will We Finally Get Some Answers?"  Today's earnings release provided little in the form of clarity on the questions we asked, but it clearly has served as a "wake up call" to WPO investors.  In ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2760</link>
			</item>
	<item>
		<title>Quick Thoughts on IPSU&#8217;s 3Q10 Results</title>
		<description>IPSU reported its 3Q10 results this morning and issued its 10-Q filing for the quarter. Overall, the company's topline exceeded our expectations, but EPS fell short due to continued efficiency issues at the company's Port Wentworth refinery as well as a few other one-time factors.


Where Our Estimates Were Wrong
For such ...</description>
		<link>http://www.pleaseactaccordingly.com/?p=2751</link>
			</item>
</channel>
</rss>
